The House Plan is also suitable for Plot sizes
40 X 65 | 40 X 68 | 40 x 70 |
36 X 65 | 36 X 68 | 36 X 70 |
35 X 65 | 35 X 68 | 35 X 70 |
30 X 65 | 30 X 68 | 30 X 70 |
9 Marla | 10 Marla | 11 Maral |
12 Marla | 13 Marla | 13.5 Marla |
Plan Description
Plot Size | 36X68 |
Width | 36 ft |
Length | 68 ft |
Plot Area | 2448 SqFt |
Floor / Story | Double Story |
Ground Floor Covered Area | 1946 SqFt |
First Floor Covered Area | 1565 SqFt |
Total Covered Area | 3511 SqFt |
Open Area Of Plot | 321 SqFt |
Ground Floor Description
Component | Nos. | Size |
Bed Room | 2 | 17 X 13 |
13.5 X 12 | ||
Bathroom | 3 | 7 X 5 |
7 X 5 | ||
4.5 X 6 | ||
TV Lounge | 1 | 16.5 X 16 |
Kitchen | 1 | 12 X 10 |
Store / Box Room | 0 | 0 |
Drawing Room | 1 | 12 X 17.5 |
Dinning Room | 0 | 0 |
Side Passage | 2 | 3.5 Ft |
Open Duct | 1 | 4 X 6 |
Car Porch | 1 | 22 X 17 |
Lawn | 0 | 16 X 7 |
Back Yard | 0 | 6.5 X 12 |
Stair Hall | 1 | 12 X 7.5 |
Laundry | 0 | 0 |
First Floor Description
Component | Nos. | Size |
Bed Room | 1 | 14 X 13 |
Bathroom | 3 | 7 X 5 |
6 X 6 | ||
4.5 X 6 | ||
TV Lounge | 1 | 16.5 X 16 |
Kitchen | 1 | 11 X 11 |
Store / Box Room | 1 | 7 X 10.75 |
Drawing Room | 1 | 12 X 17.5 |
Dinning Room | 0 | 0 |
Open Terrace | 2 | 13 X 12 |
21 X 17 | ||
Open Duct | 1 | 4 X 6 |
Balcony | 0 | 3 Ft |
Stair Hall | 1 | 12 X 7.5 |
Laundry | 1 | 6 X 5 |
36×68 House Plan 2BKH 9 or 10 Marla Free Drawing #3
The residence house of 10 marlas 36 by 68 ground floor and first-floor plan with interior design that shows car parking, living, dining with open ventilation, attached bath toilet, kitchen with utility area. Complete specifications and detailed drawings.
The 2BKH, 2 Bed Room Free House plan for a plot size of 36×68 House Plan, 9 Marla, 10 Marla, 11 Marla, 2448 SFT JPG, and CAD DWG File with new style 3d front elevations. It’s a double-story House plan Ground Floor and 1st-floor. The Ground Floor Covered Area is 1946 SFT and The First Floor Covered area is 1565 SFT The Total Covered area of the house is 3511 SFT. the open area of plot 502 SFT
This house has 2 bedrooms with attached bathrooms on the Ground floor and One medium-size TV Lounge or living area. The Plan has One medium-size Kitchen, store, or box room setout area and Also has Car Porch for 1 Car, stairs Hall, front and back lawn. The Ground Floor Covered Area is 1946 SFT
This house has 2 bedrooms with attached bathrooms on the 1st Floor. One medium-size Kitchen, open terraces, verandah, and Balcony. The First Floor Covered area is 1565 SFT
It’s a complete Plan with all dimensions and without furniture layout plan and Door Windows size is mentioned. It’s a double Story House plan and Complete Details Auto CAD DWG file Format and printable JPG File you can Download for Free.
https://cadregen.com/45×75-house-plan-free-12-marla-or-15-marla/